ANNUAL CLIMATOLOGICAL SUMMARY
For The Year 2010
NAME: Long Branch CITY: Sachse STATE: TX, USA
ELEV: 500 LAT: 32°57'28.9" LONG: -96°33'33.3"
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 52.9 32.6 42.0 -2.1 690 0 76.6 27 11.5 9 0 2 18 0
10 2 49.0 33.0 40.7 -8.7 671 0 66.0 27 24.9 16 0 0 15 0
10 3 65.7 42.7 53.6 -3.8 339 3 81.7 31 29.9 21 0 0 2 0
10 4 76.4 55.4 65.9 0.9 56 82 83.6 23 39.1 9 0 0 0 0
10 5 85.3 65.3 75.0 1.9 5 323 93.5 30 49.5 4 7 0 0 0
10 6 93.3 75.4 84.0 3.1 0 580 97.9 23 67.1 4 27 0 0 0
10 7 94.0 72.6 84.2 -0.8 33 601 102.1 31 -38.7 31 26 0 1 1
10 8 99.1 77.5 88.0 3.6 0 723 104.4 22 64.3 28 30 0 0 0
10 9 87.8 69.5 77.8 0.3 2 412 94.4 17 51.1 28 15 0 0 0
10 10 79.8 52.5 65.3 -1.9 48 83 86.5 21 37.2 29 0 0 0 0
10 11 67.4 46.7 56.1 1.0 277 39 81.6 24 27.7 27 0 0 3 0
10 12 58.9 37.5 47.7 1.0 522 1 82.3 21 23.1 13 0 0 8 0
------------------------------------------------------------------------------------
76.0 55.2 65.2 -0.5 2642 2847 104.4 AUG -38.7 JUL 105 2 47 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
10 1 2.99 1.09 1.62 28 8 4 1
10 2 2.71 0.34 1.03 8 9 3 1
10 3 2.53 -0.53 0.68 20 7 6 0
10 4 1.12 -2.08 0.48 24 5 3 0
10 5 0.93 -4.22 0.46 14 5 4 0
10 6 1.10 -2.13 0.31 28 7 4 0
10 7 1.70 -0.42 0.68 2 6 4 0
10 8 0.83 -1.20 0.50 25 2 2 0
10 9 6.25 3.83 3.97 8 6 6 2
10 10 1.27 -2.84 1.18 23 2 1 1
10 11 3.03 0.46 1.64 2 7 4 1
10 12 1.46 -1.11 0.64 24 4 3 0
--------------------------------------------
25.92 -8.81 3.97 SEP 68 44 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 5.5 38.0 7 NNW
10 2 5.6 42.0 14 NNW
10 3 7.1 41.0 12 NW
10 4 6.5 39.0 7 SE
10 5 5.5 44.0 14 S
10 6 5.8 29.0 11 SSW
10 7 5.1 43.0 3 SSW
10 8 4.6 34.0 6 SSW
10 9 4.6 31.0 8 N
10 10 3.9 38.0 25 NNW
10 11 6.5 38.0 17 NNW
10 12 7.0 39.0 11 N
---------------------------------
5.6 44.0 MAY S
Return To Home Page