ANNUAL CLIMATOLOGICAL SUMMARY
For The Year 2009
NAME: Long Branch CITY: Sachse STATE: TX, USA
ELEV: 500 LAT: 32°57'28.9" LONG: -96°33'33.3"
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
9 1 59.2 32.3 44.6 0.5 601 4 80.6 3 20.0 16 0 0 15 0
9 2 66.3 42.9 54.1 4.7 304 13 83.2 26 24.3 22 0 0 5 0
9 3 68.1 47.1 57.5 0.1 246 23 83.0 5 26.3 2 0 0 3 0
9 4 74.5 52.6 63.5 -1.5 119 75 88.6 22 31.1 7 0 0 1 0
9 5 81.0 62.6 71.6 -1.5 7 218 91.7 26 51.9 18 2 0 0 0
9 6 91.6 70.8 81.5 0.6 4 491 99.4 28 62.2 7 20 0 0 0
9 7 94.1 71.2 83.7 -1.3 22 570 101.7 13 68.4 31 22 0 1 1
9 8 92.9 73.6 82.4 -2.0 0 566 97.3 1 65.3 29 25 0 0 0
9 9 83.8 65.1 74.0 -3.5 2 286 98.5 6 43.9 6 6 0 0 0
9 10 71.2 52.2 61.5 -5.7 145 42 87.4 8 41.0 24 0 0 1 0
9 11 70.7 42.7 57.8 2.7 258 9 87.6 8 35.4 18 0 0 2 2
9 12 51.4 30.8 40.8 -5.9 741 0 71.8 23 22.2 5 0 0 16 1
------------------------------------------------------------------------------------
75.4 53.7 64.5 -1.1 2448 2296 101.7 JUL 20.0 JAN 75 0 44 4
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
9 1 1.00 -0.90 0.62 5 5 3 0
9 2 0.50 -1.87 0.35 10 2 2 0
9 3 4.08 1.02 1.79 11 9 7 1
9 4 3.22 0.02 1.08 27 8 5 1
9 5 4.27 -0.88 2.91 2 8 6 1
9 6 2.69 -0.54 1.26 11 5 4 1
9 7 4.95 2.83 1.51 27 15 7 2
9 8 2.06 0.03 1.56 21 4 2 1
9 9 5.12 2.70 1.49 12 9 8 2
9 10 7.07 2.96 1.70 9 17 13 1
9 11 2.27 -0.30 1.19 20 3 3 1
9 12 2.69 0.12 0.79 1 11 6 0
--------------------------------------------
39.92 5.19 2.91 MAY 96 66 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
9 1 6.4 43.0 12 NNW
9 2 8.1 61.0 10 SSE
9 3 8.1 41.0 23 SE
9 4 7.6 40.0 6 SSE
9 5 5.1 40.0 6 N
9 6 5.5 45.0 10 SSW
9 7 4.3 45.0 17 SE
9 8 5.0 38.0 18 SE
9 9 4.6 31.0 16 NNW
9 10 5.7 34.0 8 NNW
9 11 4.6 34.0 16 S
9 12 5.8 38.0 2 NNW
---------------------------------
5.9 61.0 FEB NNW
Return To Home Page