ANNUAL CLIMATOLOGICAL SUMMARY
For The Year 2008
NAME: Long Branch CITY: Sachse STATE: TX, USA
ELEV: 500 LAT: 32°57'28.9" LONG: -96°33'33.3"
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
8 1 53.9 32.6 43.7 -0.4 682 7 75.9 7 18.9 20 0 0 20 0
8 2 64.2 37.7 50.3 0.9 413 6 81.8 25 21.6 1 0 0 6 0
8 3 69.3 46.5 57.1 -0.3 255 36 82.4 14 24.2 8 0 0 2 0
8 4 75.0 53.3 64.1 -0.9 96 71 85.4 22 35.9 14 0 0 0 0
8 5 82.5 63.3 72.9 -0.2 18 263 93.2 19 44.8 4 5 0 0 0
8 6 90.0 73.2 81.2 0.3 0 368 93.7 15 66.1 22 15 0 0 0
8 7 98.2 78.4 88.6 3.6 0 116 100.8 27 75.8 28 5 0 0 0
8 8 92.4 73.6 82.2 -2.2 0 559 102.9 3 67.4 15 23 0 0 0
8 9 84.4 64.4 73.8 -3.7 0 282 93.1 1 51.7 16 3 0 0 0
8 10 77.9 53.7 65.3 -1.9 76 101 87.3 4 31.2 28 0 0 1 0
8 11 67.7 44.8 56.0 0.9 271 25 82.5 1 29.6 25 0 0 2 0
8 12 58.4 32.9 45.7 -1.0 488 5 79.7 26 20.3 21 0 0 16 0
------------------------------------------------------------------------------------
74.2 52.3 62.9 -0.4 2299 1840 102.9 AUG 18.9 JAN 51 0 47 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
8 1 0.33 -1.57 0.20 25 5 1 0
8 2 2.00 -0.37 0.88 16 4 3 0
8 3 5.44 2.38 2.58 18 8 6 1
8 4 4.45 1.25 1.40 9 8 6 1
8 5 1.73 -3.42 0.89 14 7 4 0
8 6 1.46 -1.77 0.59 10 6 3 0
8 7 0.04 -2.08 0.04 30 1 0 0
8 8 2.75 0.72 1.26 15 6 5 1
8 9 1.71 -0.71 1.18 13 4 3 1
8 10 0.83 -3.28 0.42 6 3 3 0
8 11 1.93 -0.64 0.97 10 4 3 0
8 12 0.22 -2.35 0.09 27 4 0 0
--------------------------------------------
22.89-11.84 2.58 MAR 60 37 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
8 1 6.7 54.0 29 N
8 2 7.1 48.0 25 NNW
8 3 8.8 40.0 18 S
8 4 7.5 45.0 10 S
8 5 6.1 37.0 1 SSE
8 6 7.3 60.0 17 S
8 7 5.7 21.0 30 SSW
8 8 4.2 38.0 15 SE
8 9 4.3 42.0 13 ESE
8 10 4.6 37.0 22 SE
8 11 5.4 43.0 30 S
8 12 7.5 41.0 9 N
---------------------------------
6.3 60.0 JUN S
Return To Home Page