ANNUAL CLIMATOLOGICAL SUMMARY
For The Year 2007
NAME: Long Branch CITY: Sachse STATE: TX, USA
ELEV: 500 LAT: 32°57'28.9" LONG: -96°33'33.3"
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
7 1 49.5 33.1 41.2 -2.9 734 0 67.9 12 24.4 15 0 2 17 0
7 2 59.2 37.0 47.6 -1.8 477 4 80.2 22 14.8 16 0 0 8 0
7 3 72.8 51.9 62.0 4.6 144 62 82.1 10 27.2 4 0 0 2 0
7 4 70.9 51.7 61.4 -3.6 165 55 84.4 29 36.5 7 0 0 0 0
7 5 80.5 65.2 72.1 -1.0 0 244 86.9 15 55.4 17 0 0 0 0
7 6 86.7 70.9 78.1 -2.8 0 414 92.7 11 63.8 5 8 0 0 0
7 7 87.8 72.6 79.4 -5.6 0 320 93.1 12 63.2 21 9 0 0 0
7 8 94.1 75.2 83.9 -0.5 0 591 101.0 14 71.1 10 30 0 0 0
7 9 87.6 69.6 77.5 0.0 0 407 96.4 30 62.6 12 5 0 0 0
7 10 79.6 55.7 67.5 0.3 87 168 91.5 1 24.6 8 2 0 2 0
7 11 68.1 48.7 57.7 2.6 240 41 80.7 10 34.6 23 0 0 0 0
7 12 58.5 35.5 46.6 -0.1 562 5 79.1 7 21.4 23 0 0 12 0
------------------------------------------------------------------------------------
74.3 55.2 64.2 -0.9 2409 2310 101.0 AUG 14.8 FEB 54 2 41 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
7 1 4.54 2.64 1.22 13 12 7 1
7 2 0.37 -2.00 0.18 1 3 2 0
7 3 3.37 0.31 1.04 30 7 5 1
7 4 1.33 -1.87 0.62 13 4 3 0
7 5 6.96 1.81 2.05 25 16 11 2
7 6 9.07 5.84 2.15 27 13 11 2
7 7 3.29 1.17 1.58 5 8 6 1
7 8 0.77 -1.26 0.31 17 3 3 0
7 9 6.49 4.07 2.93 9 5 4 3
7 10 3.78 -0.33 1.69 15 6 4 2
7 11 1.16 -1.41 0.81 25 2 2 0
7 12 2.11 -0.46 0.59 26 8 5 0
--------------------------------------------
43.24 8.51 2.93 SEP 87 63 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
7 1 6.1 36.0 27 NNW
7 2 7.0 255.0 25 N
7 3 6.3 42.0 29 SE
7 4 6.1 35.0 4 SSE
7 5 4.9 44.0 2 SSE
7 6 5.0 40.0 4 S
7 7 4.0 35.0 20 SSW
7 8 4.0 30.0 17 SSE
7 9 3.7 29.0 5 SE
7 10 4.6 39.0 24 N
7 11 5.7 38.0 21 S
7 12 5.7 42.0 2 NNW
---------------------------------
5.3 255.0 FEB S
Return To Home Page