ANNUAL CLIMATOLOGICAL SUMMARY
                                 For The Year 2006

NAME: Long Branch  CITY: Sachse   STATE: TX, USA  
ELEV: 500  LAT: 32°57'28.9"  LONG: -96°33'33.3"

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  6  1  64.4  38.6  51.8   7.7   189     0  73.7  29  29.2   24    0    0    3    0
  6  2  59.0  36.8  48.0  -1.4   481     2  84.1  16  22.7   13    0    1    7    0
  6  3  70.8  50.9  60.5   3.1   193    63  87.0  31  31.3   24    0    0    1    0
  6  4  81.0  60.4  70.3   5.3    18   173  95.9  17  41.5    9    4    0    0    0
  6  5  84.8  65.2  75.0   1.9     2   150  93.6  19  50.0   12    6    0    0    0
  6  6  92.5  70.6  81.8   0.9     0   495  97.2  10  59.7   27   25    0    0    0
  6  7  96.7  76.0  86.1   1.1     0   663 105.0  18  66.0    7   29    0    0    0
  6  8  98.5  76.9  87.2   2.8     0   703 103.4  18  63.8   30   27    0    0    0
  6  9  87.1  65.1  75.8  -1.7     0   333  97.1   1  50.8   29   10    0    0    0
  6 10  78.1  55.3  66.1  -1.1    84   137  92.7   1  36.6   23    4    0    0    0
  6 11  67.7  44.2  55.6   0.5   283    13  81.3   9  27.2   30    0    0    2    0
  6 12  59.3  38.4  48.4   1.7   438     8  77.5  17  19.8    8    0    0   10    0
------------------------------------------------------------------------------------
        79.1  57.5  68.1   1.7  1688  2739 105.0 JUL  19.8  DEC  105    1   23    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  6  1  2.29  0.39  1.50   28    3    2    1
  6  2  3.51  1.14  2.13   25    5    3    1
  6  3  8.04  4.98  6.83   19    8    3    1
  6  4  1.32 -1.88  0.72   20    4    3    0
  6  5  2.17 -2.98  1.38    5    4    3    1
  6  6  0.21 -3.02  0.17   18    2    1    0
  6  7  0.54 -1.58  0.37    4    4    1    0
  6  8  1.33 -0.70  0.72    6    4    3    0
  6  9  1.68 -0.74  1.00   17    4    3    0
  6 10  3.66 -0.45  1.32   16    5    4    2
  6 11  1.51 -1.06  0.61   30    5    3    0
  6 12  1.86 -0.71  0.57   20    9    3    0
--------------------------------------------
       28.12 -6.61  6.83  MAR   57   32    6
 
 
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  6  1   6.4  37.0   19     N
  6  2   7.2  46.0   11     N
  6  3   8.1  41.0    8     S
  6  4   7.1  52.0    7     S
  6  5   6.3  33.0   10     S
  6  6   5.1  41.0   16    SE
  6  7   6.0  30.0    5     S
  6  8   4.9  42.0   21     S
  6  9   5.3  35.0   17     N
  6 10   5.1  41.0   27     S
  6 11   5.7  51.0   15    SE
  6 12   5.8  39.0   25     N
---------------------------------
         6.1  52.0  APR    S

Return To Home Page