ANNUAL CLIMATOLOGICAL SUMMARY
			      For The Year 2000

NAME: Long Branch  CITY: Sachse   STATE: TX, USA  
ELEV: 500  LAT: 32°57'28.9"  LONG: -96°33'33.3"

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  0  1	Note: No data was collected during the month of January
  0  2  75.2  49.9  61.9  14.0    38    15  79.7  25  35.8   27    0    0    0    0
  0  3  72.6  47.7  59.4   2.7   233    69  87.9  25  31.9   12    0    0    1    0
  0  4  76.4  52.9  64.2  -1.3   143   119  91.6   7  35.1    9    1    0    0    0
  0  5  87.1  66.0  76.2   3.4    19   366  95.6  12  54.4   14   17    0    0    0
  0  6  90.4  71.1  79.4  -1.6     3   436  97.1  25  59.0    7   18    0    0    0
  0  7  97.3  74.0  85.7   0.4     0   642 106.9  13  49.4   31   29    0    0    0
  0  8 100.1  75.1  87.4   2.5     0   693 106.4  31  68.1   14   31    0    0    0
  0  9  91.5  64.3  77.7   0.3    45   424 108.7   3  36.0    2   19    0    0    0
  0 10  78.6  59.5  68.3   1.1    86   184  92.1   3  36.9   10    4    0    0    0
  0 11  58.0  41.2  49.7  -6.5   470    11  80.2   1  27.2   21    0    0    4    0
  0 12  47.6  30.4  39.0  -7.9   800     0  66.4  10  19.6   12    0    2   17    0
------------------------------------------------------------------------------------
        79.8  58.0  68.5   0.6  1837  2958 108.7 SEP  19.6  DEC  119    2   22    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  0  1  0.00 -1.83  0.00    1    0    0    0
  0  2  2.39  0.21  0.88   22    3    3    0
  0  3  2.51 -0.26  1.00   28   12    5    0
  0  4  3.54  0.04  1.64   11    8    5    1
  0  5  4.08 -0.80  1.05    1    8    7    1
  0  6 11.73  8.75  2.46   11   12   10    6
  0  7  0.01 -2.30  0.01   29    0    0    0
  0  8  0.00 -2.21  0.00    1    0    0    0
  0  9  0.29 -3.10  0.21   24    2    1    0
  0 10  4.70  1.18  2.61   15    9    6    2
  0 11  7.03  4.74  2.34    5   13   10    1
  0 12  3.13  1.29  1.30   25    9    5    1
--------------------------------------------
       39.41  5.71  2.61  OCT   76   52   12

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  0  1
  0  2   7.9  47.0   25   SSE
  0  3   6.8  39.0   10   ESE
  0  4   7.2  51.0    7     S
  0  5   7.8  52.0   27     S
  0  6   5.9  37.0   19    SE
  0  7   4.8  41.0   22    SE
  0  8   4.1  29.0    8     S
  0  9   4.9  40.0   25   ESE
  0 10   5.4  36.0   15    SE
  0 11   5.1  31.0    5     N
  0 12   6.8  45.0   16   NNW
---------------------------------
         5.9  52.0  MAY   SE

 
Return To Home Page