MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Long Branch   CITY: Sachse   STATE: TX, USA 
ELEV: 500 Ft.  LAT: 32°57'28.9"  LONG: -96°33'33.3"

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.5  71.8   3:00p  50.6   3:30a   3.8   0.0  0.00   3.5  20.0  12:00p   SSE
 2  58.1  70.3   2:30p  44.1   7:00a   7.8   0.0  0.02   5.1  20.0   3:30p     E
 3  65.4  70.9   4:00p  56.1  12:00m   1.5   0.0  0.11   6.3  25.0  11:30p    SE
 4  49.7  56.1  12:30a  43.5  12:00m  15.2   0.0  0.00  12.2  31.0   2:30a   NNW
 5  41.3  45.2   3:00p  34.7  12:00m  25.0   0.0  0.00   8.8  26.0   7:00a   NNW
 6  43.6  55.4   4:30p  31.8   8:00a  21.4   0.0  0.00   2.3  14.0  11:30a   NNW
 7  50.4  58.3   2:00p  41.5  11:30p  15.1   0.0  0.00   2.1  12.0   2:00p   ESE
 8  42.4  45.8   2:00a  38.9   7:00a  22.6   0.0  0.00   5.8  21.0   8:30a   NNW
 9  44.3  56.3   4:30p  30.4   7:00a  21.7   0.0  0.02   3.0  14.0   2:00p   NNE
10  47.4  55.5   3:30p  34.2  12:00m  20.1   0.0  0.10   8.1  26.0   4:30p     N
11  30.9  35.1   3:30p  28.0   8:30a  33.5   0.0  0.00  11.1  31.0  12:00p     N
12  35.5  43.2   1:30p  26.7   7:30a  30.0   0.0  0.00   6.3  22.0  11:00p   ESE
13  39.6  44.6  12:00m  34.9   4:30a  25.3   0.0  0.19   5.0  19.0   5:00a    SE
14  50.2  62.1   5:00p  44.1   1:30a  11.9   0.0  0.01   5.3  18.0   5:00p   ESE
15  58.4  74.5   4:30p  47.0  11:30p   4.3   0.0  0.08   4.6  21.0   2:00p    SE
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
    47.8  74.5    15    26.7    12   259.2   0.0  0.53   6.0  31.0     4     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.19 ON  2/13/12
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
 
Return To Home Page